The Banking Sector Liquidity Factors (daily)
billions of rubles (per day)
| Date | Change in cash in circulation (outside the CBR) | Change in general government accounts with the CBR and other items net | of them: | CBR operations on the domestic FX market | CBR net operations to provide and absorb liquidity (excluding interventions on the domestic FX market) | |||
|---|---|---|---|---|---|---|---|---|
| operations with OFZ (net) | Federal Treasury deposits (net) | Federal Treasury repo operations (net) | the Ministry of Finance of the Russian Federation FX purchases (sales) on the domestic FX market* | |||||
| 13.01.2026 | 18,7 | 12,8 | 0,0 | -350,0 | 0,0 | -10,3 | 0,0 | -1 833,6 |
| 12.01.2026 | 39,4 | 126,5 | 0,0 | 0,0 | 0,0 | -14,7 | 0,0 | 668,4 |
| 09.01.2026 | 0,0 | -9,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -117,0 |
| 08.01.2026 | 24,2 | -0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -70,5 |
| 06.01.2026 | 0,0 | -6,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -37,7 |
* Actual amount of operations may deviate from planned due to the exchange rate differences and numbers rounding.
Was this page useful?
Last updated on: 13.01.2026