Schedule for Repo
| Trade date | Type of repo operation | Timeframe* | First leg date | Second leg date** | |
|---|---|---|---|---|---|
| 26.12.2025 | Repo standing facility | 10:45:00 - 18:00:00 | 26.12.2025 | 29.12.2025 | |
| 29.12.2025 | Repo standing facility | 10:45:00 - 18:00:00 | 29.12.2025 | 30.12.2025 | |
| 30.12.2025 | Repo standing facility | 10:45:00 - 18:00:00 | 30.12.2025 | 12.01.2026 | |
| 30.12.2025 | One-week repo auction | Bid collection | 12:45:00 - 13:15:00 | 30.12.2025 | 14.01.2026 |
| Setting cut-off rate | 13:15:00 - 14:30:00 | ||||
| 05.01.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 05.01.2026 | 12.01.2026 | |
| 06.01.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 06.01.2026 | 12.01.2026 | |
| 08.01.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 08.01.2026 | 12.01.2026 | |
| 09.01.2026 | Repo standing facility | 10:45:00 - 18:00:00 | 09.01.2026 | 12.01.2026 | |
* Moscow time.
** From October 16, 2023 – for Supplementary mechanism standing facilities the earliest possible date.
Data is available from 13.02.2014 to 09.01.2026, inclusive.
Was this page useful?
Last updated on: 09.01.2026